- Home
- >
- All DAIKO products
- >
- Thermal Spray PTA
BRAZING
SOLUTIONS FOR THE HYDRAULIC AND HVAC SECTOR
DAIKO offers a complete range of rods and deoxidants for brazing argentana, aluminum, zinc, iron, tin, lead, copper and brass. The rods are available in both SB (uncoated) and SBR (flux coated) versions. DAIKO deoxidants are optimized to obtain an oxide-free surface to ensure the effectiveness of brazing by improving the wettability of the molten filler metal.
BRAZING RODS
Product | Format | Description | Fusion Interval | Rm N/mmq. | A% |
---|---|---|---|---|---|
DAIKOSB 52 | Rod | Fluid alloy for the economic brazing of copper, specific for the thermohydraulic sector. | 710-785°C | 230-260 | 3,5 |
DAIKOSB 53 | Rod | Very fluid alloy for the economical brazing of copper, specificfor thermohydraulic sector, and for narrow tolerances. | 710-730°C | 250-290 | 5 |
DAIKOSB 54 | Rod | Very fluid alloy with low Ag content, for copper brazing, specific for the industrial refrigeration sector. Very smooth and durable. | 645-785°C | 270-320 | 7 |
DAIKOSB 55 | Rod | Very fluid alloy with a high Ag content, for copper brazing, specific for the industrial refrigeration sector. Very smooth and durable. | 650-815°C | 290-340 | 10 |
DAIKOSB 56 | Rod | Cadmium-free low Ag alloy, very resistant, specific for ferrous brazings, copper alloys, hard metals etc. | 690-810°C | 370-440 | 25 |
DAIKOSB 57 | Rod | Alloy with low content of Ag+Sn,cadmium-free, very resistant and fluid, specific for ferrous brazings, copper and nickel alloys. | 680-760°C | 340-390 | 20 |
DAIKOSB 58 | Rod | Medium-content alloy of Ag, cadmium-free, very fluid, for brazing in the refrigeration sector and unions between ferrous and copper alloys. | 677-766°C | 320-350 | 18 |
DAIKOSB 59 | Rod | Medium content alloy of Ag +Sn,cadmium-free, very fluid, for capillary brazing in the refrigeration sector and unions between copper and brass, copper and steel, also for the food sector. | 665-755°C | 310-340 | 20 |
DAIKOSB 60 | Rod | Medium/high content alloy of Ag+Sn,cadmium-free, very fluid and capillary bath, specific for the refrigeration sector and unions between copper and brass, copper and steel, also for food and chemical plants. | 630-730°C | 310-330 | 21 |
DAIKOSB 61 | Rod | High Ag alloy, cadmium-free, for fluid and capillary brazings, specific for the food and chemical sector. Very requested for use at low temperature and micro brazing. | 677-732°C | 320-370 | 26 |
DAIKOSB 62 | Rod | Alloy with a high content of Ag+Sn, free from cadmium, for fluid and capillary brazings, specific for the food and chemical sector. In great demand for use at low temperature and minor repairs of cracks etc. | 650-710°C | 310-360 | 27 |
DAIKOSB 63 | Rod | Alloy with very high ag content, cadmium-free, for very fluid and capillary brazings, on stainless steel and copper, specific for the food and chemical sector. In great demand for use in the chemical and pharmaceutical industry. | 630-660°C | 350-410 | 30 |
DAIKOSB 64 | Rod | Alloy with very high ag content, cadmium-free, for very fluid and capillary brazings, on stainless steel and copper, specific for the food and chemical sector. In great demand for use in the chemical and pharmaceutical industry. | 620-655°C | 355-420 | 32 |
DAIKOSB 85 PR | Rod | Partially coated alloy for brazing all copper alloys that are difficult to weld. Usable both flame and TIG. | 820-860°C | 750-810 | 22 |
DAIKOSB 410/S | Animated wand | Animated rod containing deoxidizer, for brazing aluminum alloys series 4043-4047. Specification for repair of engine blocks and components of silicon aluminum alloys. | 575-580°C | 130-160 | 25 |
DAIKOSB ZnAl2 | Rod | Self-designed animated ZnAl alloy, for brazing aluminum alloys. Specification for the repair of heat exchangers, aluminum condensers etc. Very smooth and durable. | 377-385°C | 190-220 | 24 |
DAIKOSB ZnAl22 | Rod | Self-designed animated ZnAl alloy, for brazing aluminum alloys. Specification for the repair of radiators, heat exchangers etc. Very fluid and ductile for small thicknesses. | 430-490°C | 170-200 | 20 |
DAIKOSB 510 | Rod | Copper/zinc alloy with high mechanical strength, for the brazing of steel, cast iron and brass. Specification for antifriction coatings, for repair of naval propellers and repair of brass parts. | 865-890°C | 780-840 | 22 |
DAIKOSB 511 | Rod | Copper/zinc and nickel alloy with high mechanical strength, for the brazing of steels in general. Specification for the production of metal furniture, braze brazing of tools and joining high pressure pipes. | 940-980°C | 810-870 | 20 |
DAIKOSB 600 | Rod | Tin alloy rod used in the electronic sector, and for economic tin plating in general. | 235-295°C | - | - |
DAIKOSB 605 | Rod | Tin / Ag alloy rod used in the electrical / electronic sector, quality tin plating with excellent electrical conductivity. | 220-280°C | - | - |
DAIKOSB 635 | Rod | Tin / Lead alloy rod for tin plating in general. Used in the funerary field and for the tin plating of copper gutters. | 250-300°C | - | - |
DAIKOSB 650 | Rod | Tin / Lead alloy rod for tin plating in general. Used in the funerary field and for the tin plating of copper gutters. | 270-320°C | - | - |
BRAZING DEOXIDANTS
DAIKO deoxidants for brazing are optimized to obtain an oxide-free surface to ensure the effectiveness of brazing. The wettability of the molten filler metal is negatively affected by the presence of surface oxides on the base metal.
Product | Format | Description | Fusion point |
---|---|---|---|
DAIKO N | Dust | Deoxidizer for brazing copper and its alloys, usedas an active protection to prevent the formation of oxides on the workpiece to be welded. | 520-840 |
DAIKO N/P | Dough | Deoxidizer for brazing copper and its alloys, usedas an active protection to prevent the formation of oxides on the workpiece to be welded. | 520-840 |
DAIKO H | Dust | Deoxidizer for the brazing of stainless steel, extremely fluid, penetrates even in very thin spas. Used for capillary brazing. | 500-800 |
DAIKO H/P | Dough | Deoxidizer for the brazing of stainless steel, extremely fluid, penetrates even in very thin spas. Used for capillary brazing. | 500-800 |
DAIKO OT | Dust | Deoxidizer for brazing brass and brass/nickel. Also used for brazing hard metals. | 790-980 |
DAIKO OT/P | Dough | Deoxidizer for brazing brass and brass/nickel. Also used for brazing hard metals. | 790-980 |
DAIKO AL | Dust | Deoxidizer for brazing aluminum and its alloys. | 500-700 |
DAIKO GHISAL | Dust | Deoxidizer for autogenous welding of cast iron, used to avoid the formation of oxides. | 790-980 |
DAIKO H7 Sn | Liquid | Deoxidizer for use with tin and tin/Ag alloys. | 180-290 |
DAIKO Stagnal | Dough | Deoxidizer in paste to be used for unions of copper plates, and tin copper. Excellent electrical conductivity. Do not point the flame directly at the product. | 190-220 |